|
|
|
|
|
||
| Community Address: | West Street & Taylor Avenue, Annapolis, MD 21401 |
| Status: | Now Selling |
| Year Built: | 2008 |
| Community Type: | Mid-Rise |
| Home Types: | 1BR, 1BR/Den, 2BR, 2BR/Den, 3BR, 3BR duplex |
| Price Range: | $359,900 - $1,400,000 |
Park Place is setting the standard for luxury living in Annapolis with a matchless array of modern amenities and services. The centerpiece of this vibrant new community is the elegant residential building rising at the end of the road with a fountain courtyard framed by a classic architectural... more.
| Community Address: | 302 Hilltop Ln, Annapolis, MD 21403 |
| Status: | Now Selling |
| Year Built: | 2006 |
| Community Type: | Low-Rise |
| Home Types: | 1BR, 1BR/Loft, 2BR, 2BR/Loft |
| Price Range: | $215,000 - $300,000 |
North Green is a conversion of seven low-rise, brick apartment buildings to condos by Becker Bros., with sales by Escapade Realty. Interior finishes include 42 inch wood cabinetry, granite kitchen counter tops, stainless steel appliances. and 12 inch ceramic tile flooring in the bathroom... more.
| Community Address: | Ridge Rd. & Watts Ave., Hanover, MD 21076 |
| Status: | Now Selling |
| Year Built: | 2008 |
| Community Type: | Low-Rise, Townhome |
| Home Types: | 2BR & 3BR flats, 3BR stacked towns |
| Price Range: | $240,000 - $330,000 |
New low-rise with elevator and "two-over-two" / stacked townhome style condos near Arundel Mills Mall in Hanover, MD. Developed by Ryan Homes. more.
| Community Address: | 1130 Lake Heron Dr., Annapolis, MD 21403 |
| Status: | Now Selling |
| Year Built: | 2006 |
| Community Type: | Low-Rise |
| Home Types: | 2BR, 2BR/Loft |
| Price Range: | $275,000 - $350,000 |
Conversion of low-rise apartment complex to condominiums. Renovation includes new carpet and harwood flooring, stainless steel appliances, windows, doors, cabinets, HVAC and fresh paint. Building exteriors have been repainted and have a new roof. Developed by Windsong Homes, ... more.
| Community Address: | Manhattan Beach Rd & Manhattan Ln, Severna Park, MD 21146 |
| Status: | Now Selling |
| Year Built: | 2007 |
| Community Type: | Single Family |
| Home Types: | 3BR, 4BR single family with 2-car garage |
| Price Range: | $374,900 - $750,000 |
New community of single family homes with condo ownership developed by Mandrin Homes. Homes feature two-car garages, range in size from 1,900 to over 3,000 square feet and have 3 - 4 bedrooms / 2 - 3.5 baths. Sales by Champion Realty. more.
| Community Address: | 2505 Riva Rd, Annapolis, MD 21401 |
| Status: | Now Selling |
| Year Built: | 2009 |
| Community Type: | High-Rise |
| Home Types: | 1BR, 2BR, 3BR |
| Price Range: | $389,900 - $2,200,000 |
New construction high-rise in Annapolis Town Centre developed by Sturbridge Homes. Units range from 840 to 3,650 square feet and have 10 to 11 foot ceilings. Amenities include a rooftop pool, fitness center, and club room.
about GrandView.
more.| Community Address: | Franklin St. and Murray Ave., Annapolis, MD 21401 |
| Status: | Now Selling |
| Year Built: | 2007 |
| Community Type: | Mid-Rise |
| Home Types: | 1BR, 2BR - most with sunrooms and/or dens |
| Price Range: | $569,000 - $1,025,000 |
Renovation of historic Old Hospital building and addition of new construction mid-rise in the Acton's Landing community, which includes single-family and townhomes. Condominiums are large ranging from around 1,300 to over 3,000 square feet. Amenities include a fitness center, libra... more.
| Community Address: | 43 Shaw St., Annapolis, MD 21401 |
| Status: | Now Selling |
| Community Type: | Low-Rise |
| Home Types: | 2BR (sold out), 2BR/Den |
| Price Range: | $685,000 - $775,000 |
New low-rise condos in Annapolis developed by Mandrin Homes. Two of the eight homes remain as of August 2008. Units range from 1,024 square feet to 1,892 square feet. Amenities include reserved parking and a furnished lobby. Finishes include granite countertops, stainle... more.
| Community Address: | 940 Astern Way, Annapolis, MD 21401 |
| Status: | Class A resale |
| Year Built: | 2008 |
| Community Type: | Mid-Rise |
| Home Types: | 1BR/Den, 2BR, 2BR/Den |
| Price Range: | $400,000 - $600,000 |
New construction active adult community developed by The IDI Group Companies. Amenities include a community lodge, swimming pool, exercise room, and "multi-purpose" room. Last units were sold at foreclosure in the fall of 2009. more.