|
|
|
|
|
||
| Community Address: | 1714 Park Ave., Baltimore, MD 21217 |
| Status: | Now Selling |
| Year Built: | 2006 |
| Community Type: | Low-Rise |
| Home Types: | 1BR, 1BR/Loft, 2BR, 2BR/Loft, 2BR/Den/Loft |
| Price Range: | $159,000 - $399,000 |
Adaptive re-use of a school house built in 1879 into residential condos. Developed by Northstar Property Group, sales previously by Long & Foster now by Yerman, Witman, Gaines & Conklin.
more.| Community Address: | 5319 Eastern Ave., Baltimore, MD 21224 |
| Status: | Now Selling |
| Community Type: | Low-Rise |
| Home Types: | 1BR, 2BR |
| Price Range: | $159,000 - $209,000 |
New low-rise condominium across the street from Johns Hopkins Bayview Medical Center in Baltimore, MD. Finishes include granite countertops, black appliances, hardwood floors in the living area, tile in the kitchen, carpet in the bedrooms, and marble baths. One parking spot include... more.
| Community Address: | 1014 N. Charles St., Baltimore, MD 21201 |
| Status: | Now Selling |
| Community Type: | Low-Rise |
| Home Types: | Studio, 1BR, 1BR/Loft, 2BR |
| Price Range: | $200,000 - $350,000 |
Ten14 N. Charles is a renovation of three historic rowhouses to environmentally friendly condos and lofts in the Mount Vernon area of Baltimore. Sustainable materials such as bamboo flooring, no-VOC paint, plantation hardwood kitchen cabinets, and PaperStone recycled countertops are feat... more.
| Community Address: | 414 Water Street, Baltimore, MD 21202 |
| Status: | Now Selling |
| Year Built: | 2008 |
| Community Type: | High-Rise |
| Home Types: | 1BR, 1BR/Den, 2BR, 2BR/Den |
| Price Range: | $220,000 - $634,000 |
New 31-story high-rise built above an existing structured parking garage in downtown Baltimore. Amenities are on the mezzanine level atop the garage and include a cascading pool, club room with catering kitchen, billiards, and plasma TV, a fitness center, and a business center with multi... more.
| Community Address: | 1011 Hunter Street, Baltimore, MD 21202 |
| Status: | Now Selling |
| Year Built: | 2008 |
| Community Type: | Mid-Rise |
| Home Types: | 1BR, 2BR, 2BR/Loft |
| Price Range: | $225,000 - $300,000 |
Conversion and renovation of the St. Cloud Mattress Factory that was built in 1913 and converted to the Hunter Square Apartments in 1982. The building has now been converted to condominiums for sale by Sawyer Realty Holdings. more.
| Community Address: | 234 N. Holliday St., Baltimore, MD 21202 |
| Status: | Now Selling |
| Year Built: | 2006 |
| Community Type: | Mid-Rise |
| Home Types: | 1BR, 1BR/Den, 2BR, Penthouse |
| Price Range: | $225,000 - $550,000 |
Renovation of seven story 19th century manufacturing building to loft style condos with exposed brick walls, concrete beams, and large factory "window walls". Developed by A & R Companies. more.
| Community Address: | 125 W. Saratoga St., Baltimore, MD 21201 |
| Status: | Now Selling |
| Community Type: | Mid-Rise |
| Home Types: | 1BR, 1BR 2-lvl, 2BR, 2BR 2-lvl |
| Price Range: | $225,000 - $580,000 |
Adaptive re-use of a former school to condos. Originally built in 1847 and rededicated in 1873 as St. Alphonsus Hall before closing in 2002. Developed by Phoenix Developers, sales previously by Long & Foster, now by O'Conor and Mooney. more.
| Community Address: | 18 E Madison St., Baltimore, MD 21202 |
| Status: | Now Selling |
| Year Built: | 2006 |
| Community Type: | Low-Rise |
| Home Types: | 1BR, 2BR - some lofts |
| Price Range: | $230,000 - $349,900 |
Originally built in the mid-1800s as a grand single-family home, this structure was converted to apartments at the end of the 1800s and has now been converted to condominiums. Developed by Tower Hill Development. One unit remains priced at $230,000 as of December 2008. more.
| Community Address: | 23 Pierside Dr., Baltimore, MD 21230 |
| Status: | Now Selling |
| Year Built: | 2003 |
| Community Type: | Low-Rise |
| Home Types: | 1BR, 1BR/Den, 1BR/Snrm, 2BR |
| Price Range: | $245,000 - $575,000 |
Conversion of low-rise apartment complex built in 2002 to condos on Baltimore's inner harbor near Federal Hill. Amenities include a pool, fitness center, courtyards and waterfton promenade, and clubroom. Sales began in 2003. more.
| Community Address: | 675 President Street, Baltimore, MD 21202 |
| Status: | Now Selling |
| Year Built: | 2007 |
| Community Type: | High-Rise |
| Home Types: | 1BR, 1BR/Study, 2BR, 2BR/Study, 3BR, Penthouse (sold out) |
| Price Range: | $252,900 - $829,900 |
The Vue at Harbor East is a new high-rise condo in the mixed-use Harbor East development of the inner harbor of Baltimore. The building does not have any direct amenities, but does have street level retail with restaurants and Whole Foods grocery and an . more.
| Community Address: | 1700 Beason St., Baltimore, MD 21230 |
| Status: | Now Selling |
| Year Built: | 2008 |
| Community Type: | High-Rise, Townhome |
| Home Types: | 1BR, 2BR, 2BR, 3BR, 3BR/Den, Townhouse |
| Price Range: | $264,000 - $4,000,000 |
Silo Point is an adaptive re-use of a 22-story grain elevator built in 1923 into residential condominiums and the addition of new townhouses, located at the south side of Baltimore harbor. Units are large ranging from 1,100 - 5,000 square feet with with 10' - 20' ceilings. 1BRs sta... more.
| Community Address: | 1209 N. Charles St., Baltimore, MD 21201 |
| Status: | Now Selling |
| Year Built: | 2007 |
| Community Type: | Mid-Rise |
| Home Types: | 1BR, 1BR/Den, 2BR, 2BR/Den |
| Price Range: | $289,900 - $559,900 |
Grab an early morning latte at nine fifteen. Catch the nine forty-five at Penn Station. Dinner with friends at six thirty, then dancing till dark at 1209, you're home. New condominiums with imagination, surrounded by eclectic boutiques, gourmet eateries, art galleries and nig... more.
| Community Address: | 3201 St. Paul Street, Baltimore, MD 21208 |
| Status: | Now Selling |
| Year Built: | 2006 |
| Community Type: | Mid-Rise |
| Home Types: | 1BR, 1BR/Den, 2BR, 2BR/Den |
| Price Range: | $289,900 - $399,900 |
Villlage Lofts is a newly constructed mid-rise with street level retail located near Johns Hopkins University. Retailers on site include Starbucks, Chipotle, Coldstone Creamery, Cloud 9, Signatures Stationary and University Gourmet. Originally priced up into the low $500s. Each uni... more.
| Community Address: | 850 Aliceanna Street, Baltimore, MD 21202 |
| Status: | Now Selling |
| Year Built: | 2007 |
| Community Type: | Mid-Rise |
| Home Types: | 1BR, 2BR |
| Price Range: | $319,900 - $579,900 |
Eight 50 Aliceanna is a new construction, loft style mid-rise building connected to Vue Harbor East development. Finishes include hardwood floors throughout, stainless steel appliances, glass enclosed showers, porcelain tile baths, and 9.5 foot ceiling heights. Garage parking is in... more.
| Community Address: | 1000 Charles St. S., Baltimore, MD 21230 |
| Status: | Now Selling |
| Community Type: | Low-Rise |
| Home Types: | 1BR, 2BR |
| Price Range: | $379,900 - $499,900 |
Originally built in 1896, loft-style condos with exposed beams and ductwork. Conklin & Merbler, Yerman Witman Gaines & Garceau Realty. more.
| Community Address: | 1220 Bank St., Baltimore, MD 21202 |
| Status: | Now Selling |
| Year Built: | 2006 |
| Community Type: | Mid-Rise |
| Home Types: | 1BR, 2BR, 5th floor Penthouse with Loft |
| Price Range: | $499,900 - $899,900 |
Renovation of existing warehouse to condos and addition of new residential structure. Units are loft style with 18' - 20' ceilings and open floor plans. Amenities include garage parking and a courtyard between the two buildings. Devleped by Union Box Company, sales by Long &a... more.
| Community Address: | Pierside Dr. & Key Hwy, Baltimore, MD 21230 |
| Status: | Now Selling |
| Community Type: | High-Rise |
| Home Types: | Large 2BR & 3BR - some with offices, media rooms, family room, etc. |
| Price Range: | $600,000 - $8,000,000 |
New construction high-rise near Federal Hill on the Baltimore Harbor in Harborview development. Features are high-end including private and semi-private elevators, floor to ceiling glass, large terraces, and Miehle & Sub-zero appliances. Amenities to include a media room, wine ... more.
| Community Address: | 1301 Covington St., Baltimore, MD 21230 |
| Status: | Now Selling |
| Year Built: | 2007 |
| Community Type: | Townhome |
| Home Types: | 2BR, 3BR, 4BR |
| Price Range: | $650,000 - $800,000 |
Federal Place is a 26-unit townhome development with a second phase that will be adjusted to include townhome style condos instead of the traditional townhomes previously planned. Located in the Federal Hill neighborhood of Baltimore, the second phase of Federal Place originally called f... more.
| Community Address: | 801 Key Highway, Baltimore, MD 21230 |
| Status: | Now Selling |
| Year Built: | 2008 |
| Community Type: | Mid-Rise |
| Home Types: | 1BR, 2BR, 3BR, Penthouse |
| Price Range: | $1,300,000 - $5,200,000 |
New construction, Ritz-Carlton branded condominiums on the south side of the inner harbor in Baltimore near Federal Hill. Finishes are high-end including solid wood doors, granite kitchen counters, hardwood flooring in the living areas, tile and marble baths, fireplaces, wetbars, etc.&nb... more.
| Community Address: | 1211 Light St., Baltimore, MD 21230 |
| Status: | Class A resale |
| Year Built: | 2005 |
| Community Type: | Low-Rise |
| Price Range: | $100,000 - $250,000 |
1BR, 1BR/Den, 2BR, 2BR/Den
more.