|
|
|
|
|
||
| Community Address: | 1000 New Jersey Ave., SE, Washington, DC 20003 |
| Status: | Now Selling |
| Year Built: | 2006 |
| Community Type: | High-Rise |
| Home Types: | Studio, 1BR, 2BR, 3BR Penthouses |
| Price Range: | $230,000 - $800,000 |
Capitol Hill Tower is a new high-rise cooperative or co-op (instead of a condominium building) in the Southeast Waterfront / Ballpark District / Capitol Riverfront area of The District. The residential component is part of a mixed-use development including a new hotel and street-level re... more.
| Community Address: | 1391 Pennsylvania Ave., SE, Washington, DC 20003 |
| Status: | Now Selling |
| Year Built: | 2007 |
| Community Type: | Mid-Rise |
| Home Types: | Studio, 1BR, 1BR/Den, 2BR, 2BR/Den, 3BR |
| Price Range: | $300,000 - $629,900 |
Jenkins Row is a new mid-rise above a Harris Teeter grocery store near Capitol Hill and the Potomac Ave. Metro. Finishes include harwood floors, granite countertops, stainless steel appliances, maple cabinetry, and ceramic tile kitchens & baths. Amenities include a fitness cent... more.
| Community Address: | 1749 W Street SE, Washington, DC 20020 |
| Status: | Now Selling |
| Year Built: | 2009 |
| Community Type: | Low-Rise |
| Home Types: | 2BR - flats, 3BR, 4BR - 2-lvls |
| Price Range: | $104,000 - $320,000 |
New construction low-rise condominiums in Anacostia developed by M&A. Building consists of ten 2BR flats and five 3BR & 4BR 2-level units. Finishes include stone countertops and hardwood floors in living areas. Amenities include on-site storage and secure gated buildi... more.
| Community Address: | 450 Condon Terrace SE, Washington, DC 20032 |
| Status: | Now Selling |
| Year Built: | 2008 |
| Community Type: | Low-Rise |
| Home Types: | 1BR, 2BR |
| Price Range: | $139,900 - $175,000 |
Conversion of a low-rise apartment building to condos. Finishes include harwood floors, granite kitchen countertops and stainless steel appliances. Sales by Senate Realty. more.
| Community Address: | 718 Brandywine St., SE, Washington, DC 20032 |
| Status: | Now Selling |
| Year Built: | 2007 |
| Community Type: | Low-Rise |
| Home Types: | 1BR, 2BR |
| Price Range: | $142,500 - $175,500 |
Converted condiminiums with finishes that include wood flooring or ceramic tiling. more.
| Community Address: | 210 Oakwood Street, SE, Washington, DC 20032 |
| Status: | Now Selling |
| Year Built: | 2008 |
| Community Type: | Low-Rise |
| Home Types: | Studio, 1BR, 2BR/1BA |
| Price Range: | $149,900 - $254,900 |
This exciting and unique community is tucked in a quiet, wooded neighborhood conveniently located in an up-and-coming area of the Nation's Capital. Savoy Court is the most unique and contemporary condominium community east of the river.
FHA Approved
Home Features... more.
| Community Address: | 3201 8th St. SE, Washington, DC 20032 |
| Status: | Now Selling |
| Year Built: | 2006 |
| Community Type: | Low-Rise |
| Home Types: | 1BR, 2BR |
| Price Range: | $150,000 - $200,000 |
Also called The Plaza at 8th, this conversion of older apartment building to condominiums in Southeast DC does not have a website. Sales were previously by Realty Executives, but now by Long & Foster as of latest update. more.
| Community Address: | 2829-2841 Gainesville St, SE, Washington, DC 20020 |
| Status: | Now Selling |
| Year Built: | 2008 |
| Community Type: | Low-Rise |
| Home Types: | 2BR 1BA |
| Price Range: | $159,900 - $189,900 |
The Renaissance is a conversion of low-rise apartments in Southeast, DC to condos. Finishes include maple hardwood floors, granite countertops, and stainless steel appliances. Amenities include limited parking and individual storage units. Sales by Cornerstone Realty Group.more.
| Community Address: | 5005 D St. SE, Washington, DC 20019 |
| Status: | Now Selling |
| Year Built: | 2006 |
| Community Type: | Low-Rise |
| Home Types: | 1BR, 2BR |
| Price Range: | $170,000 - $200,000 |
Renovation of a garden apartment building in the Marshall Heights neighborhood of Southeast. Developed by Mekki Development, sales by The Condo Connection. more.
| Community Address: | 4469 B Street, SE, Washington, DC 20019 |
| Status: | Now Selling |
| Year Built: | 2008 |
| Community Type: | Low-Rise |
| Home Types: | 2BR, 3BR |
| Price Range: | $180,000 - $257,900 |
Conversion of three, three-story buildings two blocks from the Benning Road Metro. Developed by DBT Development Group, sales by Square Root Sales / Senate Realty. more.
| Community Address: | 3956 Pennsylvania Ave. SE, Washington, DC 20020 |
| Status: | Now Selling |
| Year Built: | 2007 |
| Community Type: | Low-Rise |
| Home Types: | 1BR, 2BR, 3BR |
| Price Range: | $190,000 - $260,000 |
Complete renovation and conversion to condos of a four-story apartment building originally built in 1950. Developed by Nicol Development, sales by Square Root Sales / Senate Realty. more.
| Community Address: | 800 4th St. SW, Washington, DC 20024 |
| Status: | Now Selling |
| Year Built: | 2007 |
| Community Type: | High-Rise |
| Home Types: | Studio, Jr. 1BR, 1BR, 1BR/Den, 2BR |
| Price Range: | $190,000 - $420,000 |
Conversion of the west tower the Potomac Place development near the SW waterfront. Amenities include a fitness center, pool, business center and entertainment lounge. Developed by Monument Realty, sales by Capital Residential Properties. more.
| Community Address: | 2832 Hartford St. SE, Washington, DC 20020 |
| Status: | Now Selling |
| Community Type: | Low-Rise |
| Home Types: | 2BR |
| Price Range: | $190,000 - $200,000 |
Conversion of a three-story brick building originally built in 1950. Developed by Rolyn, sales by Cornerstone Group.
FHA Approved
more.| Community Address: | 5000 Call Pl., SE, Washington, DC 20019 |
| Status: | Now Selling |
| Year Built: | 2008 |
| Community Type: | Low-Rise, Townhome |
| Home Types: | 1BR, 1BR/Den, 2BR, 2BR/Den, 3BR, 3BR/Loft, 3BR TH, 4BR TH |
| Price Range: | $194,500 - $300,000 |
Woodson Heights is an affordable condominium and townhouse community in the Marshall Heights neighborhood of Washington, DC. The project sits on the former site of the Amber Overlook abandoned high-rise apartment complex. Affordable housing developer Ameridream purchased the site i... more.
| Community Address: | 1361 K St SE, Washington, DC 20003 |
| Status: | Now Selling |
| Year Built: | 2007 |
| Community Type: | Low-Rise |
| Home Types: | 1BR |
| Price Range: | $200,000 - $250,000 |
Conversion of low-rise apartment to condos by The Tenacity Group. Located in southeast near the Potomac Avenue Metro and SE Freeway. more.
| Community Address: | 1620 29th St., SE, Washington, DC 20020 |
| Status: | Now Selling |
| Year Built: | 2008 |
| Community Type: | Low-Rise |
| Home Types: | 2BR/1BA, 2BR/2BA |
| Price Range: | $219,000 - $249,500 |
SKY DC condominiums is a conversion and renovation of a low-rise apartment building to condos. The building consists of two-bedroom/one bath and two-bedroom/two bath homes. Finishes include white galaxy granite counter tops, stainless steel appliances, bamboo flooring, ipod wall-do... more.
| Community Address: | 1101 3rd Street, SW, Washington, DC 20024 |
| Status: | Now Selling |
| Year Built: | 2009 |
| Community Type: | Mid-Rise |
| Home Types: | Studio, 1BR, 2BR |
| Price Range: | $225,000 - $550,000 |
Waterfront Tower is a renovation and conversion to condos of an IM Pei designed apartment building originally constructed in the 60s. The Berstein Companies is redeveloping the property with Torti Gallas as the architect and Abdo the general contractor. Amenities include a fitness ... more.
| Community Address: | 1628 C St. SE, Washington, DC 20003 |
| Status: | Now Selling |
| Year Built: | 2008 |
| Community Type: | Low-Rise |
| Home Types: | 1BR, 2BR |
| Price Range: | $225,000 - $380,000 |
Converted three-story apartment building to condos on Capitol Hill. Finishes include granite kitchen coutertops and stainless steel appliances. Developed by Spicer Properties, sales by Urban Land Company.
FHA Approved
more.| Community Address: | 420 16th St., SE, Washington, DC 20003 |
| Status: | Now Selling |
| Year Built: | 2008 |
| Community Type: | Low-Rise |
| Home Types: | 1BR, 2BR |
| Price Range: | $230,000 - $350,000 |
Renovated low-rise in Southeast near the Potomac Avenue Metro. Sales by Urban Land Company. more.
| Community Address: | 1025 1st Street, SE, Washington, DC 20003 |
| Status: | Now Selling |
| Year Built: | 2009 |
| Community Type: | High-Rise |
| Home Types: | Studio, 1BR, 1BR/Den, 2BR |
| Price Range: | $300,000 - $700,000 |
New high-rise in the emerging Southeast ballpark area of The District. Finishes include hardwood flooring, granite countertops, GE stainless steal appliances, and marble and Italian glass tile baths. Amenities include a courtyard with fountain, rooftop pool and sundeck, concierge s... more.